Indian Navy SSC Officer JUN 2024 (AT 24) Recruitment 2023 – Apply Online for 224 Posts
Name of the Post: Indian Navy SSC Officer JUN 2024 (AT 24) Online Form
Total Vacancy: 224
Brief Information: Indian Navy has given a Notification for the Recruitment of SSC Officer vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Indian Navy SSC Officer JUN 2024 (AT 24) Vacancy | ||||||||||
Important Dates
| ||||||||||
| Vacancy Details | ||||||||||
| Short Service Commission (SSC) | ||||||||||
| Sl No | Branch Name | Total | Qualification | Age Limit (Born Between) | ||||||
| 1 | General Service {GS(X)/ Hydro Cadre} | 40 (including 07 Hydro) | BE/B.Tech (Any Discipline) | 02 Jul 1999 to 01 Jan 2005 | ||||||
| 2 | Air Traffic Controller (ATC) | 08 | 02 Jul 1999 to 01 Jul 2003 | |||||||
| 3 | Naval Air Operations Officer (erstwhile Observer) | 18 | 02 Jul 2000 to 01 Jul 2005 | |||||||
| 4 | Pilot | 20 | ||||||||
| 5 | Logistics | 20 | B.Sc/ B.Com/ B.Sc.(IT)/ BE/ B.Tech/ PG/ MBA/ MCA/ M.Sc (IT) (Relevant Discipline) | 02 Jul 1999 to 01 Jan 2005 | ||||||
| 7 | Education | 18 | B.E, B.Tech, M.Tech, M.Sc (Relevant Discipline) | 02 Jul 1999 to 01 Jul 2003 & 02 Jul 1997 to 01 Jul 2003 | ||||||
| 8 | Engineering Branch [General Service (GS)] | 30 | BE/B.Tech (Relevant Discipline) | 02 Jul 1999 to 01 Jan 2005 | ||||||
| 9 | Electrical Branch [General Service (GS)] | 50 | ||||||||
| 10 | Naval Constructor | 20 | ||||||||
| ||||||||||
टिप्पणियाँ
एक टिप्पणी भेजें